Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/07 16:30
DTN FUTURES  10       7/07/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 539.75 545.19 535.47 541.03 537.30 49.41 49.67 49.22  73  75 37 23
CBTWT    SEP 548.50 554.56 547.83 555.03 551.60 46.63 47.57 47.99  65  66 27 18
KC WT    JUL 508.50 515.00 517.69 530.25 530.72 37.48 40.24 42.99  50  40 11  8
KC WT    SEP 527.50 534.25 535.58 546.47 545.63 38.33 41.11 43.59  51  46 14 11
MN WT    JUL   6.21   6.23   6.16   6.22   6.11 50.57 51.15 51.37  87  72 41 28
MN WT    SEP   6.37   6.41   6.34   6.38   6.25 50.81 51.73 52.00  73  65 43 32
CORN     JUL 418.00 424.69 419.19 426.63 440.51 40.29 39.57 40.22  68  81 40 26
CORN     SEP 403.50 411.94 409.97 417.26 425.08 37.58 38.78 40.84  58  65 31 23
CORN     DEC 420.75 428.31 426.47 433.01 439.37 38.49 39.71 42.06  60  65 31 23
OATS     JUL 403.25 398.81 383.92 378.28 366.28 73.73 68.35 61.79  99  96 96 75
OATS     SEP 388.50 383.69 366.72 368.63 358.97 70.43 65.07 59.49  89  91 82 56
BEANS    JUL1031.751040.811034.441048.641051.38 42.45 43.84 46.98  74  64 36 23
BEANS    AUG1031.501042.561037.861050.221049.20 40.72 43.17 47.08  68  61 34 24
BEANS    SEP1013.501028.251022.141032.211030.63 40.19 43.03 46.94  62  65 33 25
S MEAL   JUL 268.50 270.97 272.63 280.58 289.21 24.55 26.44 33.41  45  35  9  6
S MEAL   AUG 272.20 275.02 276.83 284.64 292.88 22.72 25.45 33.24  45  37 10  7
B OIL    JUL  54.07  54.40  53.23  52.53  50.23 61.99 61.76 59.85  84  90 81 73
B OIL    AUG  53.94  54.29  53.23  52.61  50.35 60.57 60.77 59.46  79  87 78 71
CATTLE   AUG 215.90 213.29 212.01 212.82 211.20 62.05 59.02 57.93  84  73 46 35
CATTLE   OCT 212.95 210.34 209.00 210.06 208.58 63.05 59.46 57.86  88  77 45 34
FEEDER   AUG 313.73 309.57 307.19 307.20 303.31 66.66 63.10 60.43  83  74 69 57
FEEDER   SEP 313.52 309.36 307.15 306.96 302.53 66.70 63.33 60.73  82  72 71 61
HOGS     JUL 106.95 108.39 110.48 110.64 105.95 34.83 43.91 52.58  11  13 48 69
HOGS     AUG 107.10 107.01 108.69 110.03 105.64 40.74 46.94 53.96  26  19 20 44
COTTON   JUL  65.39  66.03  66.38  65.67  65.92 44.54 46.61 47.26  33  50 57 73
COTTON   OCT  66.79  67.43  67.74  66.95  67.75 42.73 44.79 46.17  28  31 59 72
RICE     JUL  12.42  12.58  12.91  13.25  13.14 21.38 30.29 39.88   0   1  1 11
RICE     SEP  12.78  12.93  13.27  13.51  13.36 24.79 32.78 41.24   4   7  6 20

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN